Description
NR or Natural Rubber Poly-isoprene is derived from latex liquid extracted from rubber trees. Originally cultivated in the Amazon region, it is now cultivated extensively in South East Asia, Africa and India. This rubber has excellent mechanical properties, low compression set and high resilience. It also has excellent dynamic and rebound properties. The operating temperature range is from -50° C to + 90° C. It is available in a wide range of hardness from 30° to 80° Shore A. Many of them have good resistance to acids, alkalis and salts. It is not recommended for use in areas where it could come in contact with oils and hydrocarbons. They are special purpose high abrasion resistant rubber sheet, made from premium quality dry Natural Rubber with outstanding resistance to cut, tear and abrasion used for anti-abrasion rubber linings for material handling equipment in mine
NATURAL RUBBER SHEETS – COMMERCIAL GRADE | ||||||||
Code | Specific Gravity |
Hardness (±5) |
Tensile Strength |
Elongation at break |
Abrasion | Compression Set at 70°C for 22 hrs |
Temp. Range |
Colour |
gm / cm3 | Shore A | (min) kg / cm2 |
(min) % |
mm3 10N | % | °C | ||
NR 60130 | 1.35 | 60 | 50 | 300 | 400 | 50 | -30 to +70 | Black |
NR 65130 | 1.35 | 65 | 50 | 300 | 450 | 55 | -30 to +70 | Black |
NR 65140 | 1.40 | 65 | 80 | 380 | 400 | 50 | -30 to +70 | Black |
NR 70150 | 1.50 | 70 | 35 | 250 | 450 | – | -30 to +70 | Black |
FF 75210 | 2.10 | 75 | 15 | 150 | 400 | – | -30 to +70 | Black |
ABRASION RESISTANT RUBBER SHEETS | ||||||||
Code | Specific Gravity |
Hardness (±5) |
Tensile Strength |
Elongation at break |
Abrasion | Compression Set at 70°C for 22 hrs |
Temp. Range |
Colour |
gm / cm3 | Shore A | (min) kg / cm2 |
(min) % |
mm3 10N | % | °C | ||
AB 40110 | 1.10 | 40 | 165 | 600 | 100 | 30 | -25 to +70 | Black |
AB 45110 | 1.10 | 45 | 150 | 600 | 100 | 30 | -25 to +70 | Red/Yellow |
AB 40250 | 1.10 | 40 | 175 | 800 | 250 | 30 | -25 to +70 | Black |
AB 70110 | 1.12 | 70 | 175 | 350 | 120 | 35 | -25 to +70 | Black |
AB 60110 | 1.15 | 60 | 150 | 500 | 100 | 30 | -25 to +70 | Black |
AB 60115 | 1.15 | 60 | 140 | 500 | 145 | 30 | -25 to +70 | Black |
AB 60117 | 1.17 | 60 | 115 | 450 | 120 | 30 | -25 to +70 | Black |
AB 45120 | 1.20 | 45 | 140 | 500 | 200 | 35 | -25 to +70 | Black Para |
SW 64110 | 1.15 | 60/45/60 | 150 | 500 | 100 | 30 | -25 to +70 | Black / Red / Black |
SKIRTBOARD RUBBER SHEETS | ||||||||
Code | Specific Gravity |
Hardness (±5) |
Tensile Strength |
Elongation at break |
Abrasion | Compression Set at 70°C for 22 hrs |
Temp. Range |
Colour |
gm / cm3 | Shore A | (min) kg / cm2 |
(min) % |
mm3 10N | % | °C | ||
ABE 45115 | 1.15 | 45 | 100 | 400 | 220 | 35 | -40 to +70 | Pink / Blue / Yellow |
ABE 45120 | 1.20 | 45 | 80 | 300 | 220 | 35 | -30 to +70 | Brick Red / Blue |
ABE 55120 | 1.20 | 55 | 100 | 400 | 300 | 35 | -25 to +70 | Black |
ABE 50120 | 1.20 | 50 | 80 | 350 | 140 | 40 | -25 to +70 | Black |
ABE 50125R | 1.25 | 50 | 75 | 500 | 350 | 40 | -25 to +70 | Black |
ABE 60120 | 1.25 | 60 | 70 | 350 | 220 | 35 | -25 to +70 | Black |
NATURAL RUBBER SHEETS – BEIGE/HONEY/TANGUM | ||||||||
Code | Specific Gravity |
Hardness (±5) |
Tensile Strength |
Elongation at break |
Abrasion | Compression Set at 70°C for 22 hrs |
Temp. Range |
Colour |
gm / cm3 | Shore A | (min) kg / cm2 |
(min) % |
mm3 10N | % | °C | ||
AB 35100 | 0.98 | 35 | 200 | 600 | – | 30 | -25 to +70 | Blonde |
PA 40100 | 1.02 | 40 | 150 | 600 | 120 | 30 | -25 to +70 | Beige / Grey |
PA 45100 | 1.05 | 45 | 160 | 600 | 120 | 30 | -25 to +70 | Beige |
PA 40110 | 1.10 | 40 | 160 | 700 | 225 | 30 | -25 to +70 | Beige / Grey |
TA 45120 | 1.25 | 45 | 100 | 400 | 140 | 35 | -25 to +70 | Beige |
TA 50120 | 1.25 | 50 | 100 | 450 | 150 | 35 | -25 to +70 | Beige / Grey |
NR 50125R | 1.25 | 50 | 75 | 500 | 350 | 40 | -25 to +70 | Red / Pink |
NR 45115W | 1.12 | 45 | 90 | 600 | 230 | 35 | -25 to +70 | Beige / Grey |
SBR FOOD GRADE RUBBER SHEETS | ||||||||
Code | Specific Gravity |
Hardness (±5) |
Tensile Strength |
Elongation at break |
Abrasion | Compression Set at 70°C for 22 hrs |
Temp. Range |
Colour |
gm / cm3 | Shore A | (min) kg / cm2 |
(min) % |
mm3 10N | % | °C | ||
SB 60150 F | 1.50 | 60 | 80 | 200 | – | 40 | -30 to +70 | Off White |
MULTI PURPOSE RUBBER SHEET | ||||||||
Code | Specific Gravity |
Hardness (±5) |
Tensile Strength |
Elongation at break |
Abrasion | Compression Set at 70°C for 22 hrs |
Temp. Range |
Colour |
gm / cm3 | Shore A | (min) kg / cm2 |
(min) % |
mm3 10N | % | °C | ||
MP 70140 | 1.45 | 70 | 40 | 225 | – | 40 | -20 to +80 | Black |